Broadband Switches - 75 Ω


Simplify your next wireless design with the world's only high-performance UltraCMOS™ broadband switches. Exceptional isolation, low insertion loss and a CMOS/TTL compatible, single-pin control make Peregrine RF Switches ideal for CATV, DTV and PCTV applications.

View our Broadband Switches Product Overview.

RoHS Compliant Indicates RoHS compliance. Click below to view the
     materials declaration form for each product.


Red part number indicates last time buy notification has been released. Please read our Last Time Buy Notification for recommended new devices.



CATV/DTV Switches - 75 Ω - with Unpowered Operation
Part Number Product Description/ Functional
Diagram
Operating
Frequency (MHz)
IIP2
(dBm)
CTB
(dBc)
P1dB
pwr/unpwr
(dBm)
Insertion Loss
pwr/unpwr
(dB @ 1 GHz)
Isolation
pwr/unpwr
(dB @ 50 MHz)
Isolation
pwr/unpwr
(dB @ 1 GHz)
Typical Idd
μA @ 3V
Package Buy
RoHS Compliant, click for materials declarationPE42742 Absorptive SPDT DC-2200 90 -90 30/24 1.00/2.20 97/95 75/75 8 20L QFN
Note: Vdd Range = 2.7-3.3 V

Broadband Switches - 75 Ω
Part Number Product Description/ Functional
Diagram
Operating
Frequency (MHz)
IIP2
(dBm)
CTB
(dBc)
P1dB
(dBm)
Insertion Loss
(dB @ 1 GHz)
Isolation
(dB @ 50 MHz)
Isolation
(dB @ 1 GHz)
Typical Idd
μA @ 3V
Package Buy
RoHS Compliant, click for materials declarationPE4231 Reflective SPDT DC-1300 80 -90 32 0.80 75 42 29 8L MSOP Buy Online
RoHS Compliant, click for materials declarationPE4232 Absorptive SPST DC-1300 80 -100 33 0.75 90 53 33 6L DFN Buy Online
PE4240 Absorptive SPST DC-1300 80 -100 33 0.75 85 47 33 6L DFN Buy Online
RoHS Compliant, click for materials declarationPE4256 Absorptive SPDT DC-3000 80 -90 31 0.90 80 65 8 20L QFN Buy Online
RoHS Compliant, click for materials declarationPE4270 Absorptive SPST DC-3000 80 -90 30 0.75 90 63 8 6L DFN Buy Online
RoHS Compliant, click for materials declarationPE4271 Absorptive SPST DC-3000 80 -90 33 0.80 85 60 8 6L DFN Buy Online
RoHS Compliant, click for materials declarationPE4272 Reflective SPDT DC-3000 80 -90 32 0.50 70 43 8 8L MSOP Buy Online
RoHS Compliant, click for materials declarationPE4273 Reflective SPDT DC-3000 80 -90 32 0.50 63 34.5 8 6L SC70 Buy Online
RoHS Compliant, click for materials declarationPE4280 Absorptive SPDT DC-3000 75 -85 26 1.10 72 60 8 20L QFN Buy Online
RoHS Compliant, click for materials declarationPE4239 Reflective SPDT DC-3000 65 -75 27 0.70* 60* 32 0.25 6L SC70 Buy Online
RoHS Compliant, click for materials declarationPE4244 Reflective SPDT DC-3000 65 -75 27 0.60* 65* 39 0.25 8L MSOP Buy Online
RoHS Compliant, click for materials declarationPE4245 Reflective SPDT DC-4000 65 -75 27 0.70* 67* 42 0.25 6L DFN Buy Online
RoHS Compliant, click for materials declarationPE4259 Reflective SPDT DC-3000 80 -90 33 0.35* 60* 30 9 6L SC70 Buy Online
Notes: Vdd Range = 2.7-3.3 V
          PE4259 and PE4273 Vdd Range = 2.3-3.3 V
          *Measured in a 50Ω system

Acrobat Reader All Literature and Datasheets are in PDF format, please download the free Acrobat Reader from Adobe to view them.

Changing How You Design RF. Forever.

©2005-2008 Peregrine Semiconductor Corp.     Legal Info     Site Map