Charge Pump Capacitor Divider
- Unique, patented architecture to enable higher overall system, power conversion efficiency
- Fully integrated solutions from 15W to 160W
- Virtually lossless (up to 99% peak) conversion and soft-switching topology
- Parallel operation to higher power levels
- Available through our parent company Murata
Product | Datasheet | Vin (V) | Vo (V) | Io(A) | Efficiency(%) | Package |
---|---|---|---|---|---|---|
PE25200 | 5.5-15 | Vin/2, Vin/3 | 10 | Div 2: 97.0 (10Vin/5Vo) Div 3: 95.8 (12Vin/4Vo) | WLCSP | |
PE25203 | 5.7-15 | Vin/2, Vin/3 | 4 | Div 2: 99% Div 3: 98% | WLCSP | |
PE25204 | 18-60 | Vin/4 | 6 | 96.8% | WLCSP | |
PE25208 | 18-60 | Vin/2, Vin/3 | 6-8 | Div 2: 98.2% Div 3: 97.8% | WLCSP | |
MYC0409-NA | 20 - 60 | Vin/4 | 6 | 96.5 (48Vin/12Vo) | 11.5 x 9.5 x 2.0mm | |
PE25213 | 5.7-15 | Vin/2, Vin/3 | 10 | Div 2: 99% Div 3: 98% | WLCSP |
2-Stage Buck Regulators
- Family of DC-DC buck voltage regulators ICs and modules for telecoms, datacoms, server and storage applications
- Compact solution size offering best-in-class efficiencies for low profile applications (<1.2mm)
- Fully programmable via I2C and with accurate on-board telemetry
- Available through our parent company Murata
Product | Datasheet | Outputs | Io(A) | Vin (V) | Vo (V) | SYNC Frequency Range (khz) | Peak Efficiency | Package |
---|---|---|---|---|---|---|---|---|
PE24108 | 1 | 7.67 (0.7-1.0Vo) 10 (0.4-0.7Vo) | 3.0-3.6 | 0.4-1.0 | 1750-2000 | 88.5 (3.3Vin/0.5Vo) | QFN | |
PE24110 | 1 | 12A | 3.0-3.6 | 0.35-0.7 | 1600 | 89 (3.3Vin/0.5Vo) | QFN | |
MYTNA1R84RELA2RA | 1 | 4 | 6V - 14.4V | 0.7V - 1.8V | 1000kHz | 90.5 | SMD | |
MYTNA1R86RELA2RA | 1 | 6 | 6V - 14.4V | 0.7 - 1.8 | 1000 | 90 | SMD | |
MYTNC1R84RELA2RA | 1 | 4 | 6V - 14.4V | 0.7 - 1.8 | 1000kHz | 90.5 | SMD | |
MYTNC1R86RELA2RA | 1 | 6 | 6V - 14.4V | 0.7 - 1.8 | 1000 | 90 | SMD | |
PE24111 | 1 | 20A | 3.0-3.6 | 0.35-0.7 | 1750-2600 | 90 (3.3Vin/0.5Vo) | QFN |
2-Stage Boost Regulators - LED Backlight Drivers
- Ultra-high efficiency (up to 96%) LED boosts for LCD displays
- Product family includes products for 1-cell, 2-cell, and 3-cell inputs such as tablets, notebooks and 2-in-1 convertibles
- Enables very low profile (<0.7 mm) solutions and halves power-conversion losses compared to leading alternatives
- Up to 15-bit resolution via I2C or PWM control
- High accuracy with tight matching at low LED current
Product | Datasheet | Vin (V) | Vo (V) | Strings Number | Io String (mA) | Dynamic Range Bit | Efficienty (%) | Package |
---|---|---|---|---|---|---|---|---|
ARC1C0608/ARC1C0605 | 2.5-5.5 | 30 | 6 | 25 | 12 | 95 | WLCSP | |
ARC2C0608 | 4.5-13.2 | 30 | 6 | 30 | 12 | 95 | WLCSP | |
ARC3C0845 | 4.5-15 | 45 | 8 | 43 | 15 | 95 | QFN/WLCSP | |
ARC3C0845W | 4.5-15 | 45 | 8 | 43 | 15 | 95 | QFN/WLCSP | |
PE23108 | 4.5-15 | 42 | 8 | 33 | 15 | 96 | WLCSP |
Multi-level Converters
- Industry-first 4-level and 3-level conversion for fixed input voltages (USB_PD)
- Configurable as charge pump divide-by-3 and divide-by-2 for variable input voltages (USB_PPS)
- Wide range input voltage 4.5V to 18V compatible with USB and wireless charging Qi sources
- Reverse boost capability
- High-accuracy current and voltage telemetry
- Best-in-class efficiency for low-profile applications (< 1 mm)
- Targets fast-charging battery applications