Power Limiters
Product | Store | Datasheet | Description | Freq. | IIP3 (dBm) | Adjustable Limiting Threshold (dBm) | Max Power Rating (dBm) | Package | Package (mm) | VDD Range (V) | ESD HBM (V) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | ||||||||||
PE45361 | Low Threshold (Limiting, Reflecting) | 10 MHz | 8 GHz | 37 | 7 | 13 | 50 | 12L QFN | 3x3 | 0 to 0.3 | 7000 | ||
PE45450 | Broadband (Limiting, Reflecting) | 9 kHz | 6 GHz | 70 | 25 | 35 | 47 | 12L QFN | 3x3 | -2.5 to -0.5 | 8000 |
Prescalers
Product | Store | Datasheet | Description | Freq. | Divide Ratio | Package | Package (mm) | ESD HBM (V) | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
PE35400 | Low Power | 3000 MHz | 13.5 GHz | 4 | Die | - | 250 |
Mixers
Product | Store | Datasheet | Description | Freq. | Typ. Iso (dB) | LO Drive (dBm) | IIP3 (dBm) | Package | Package (mm) | Conv Loss (dB) | ESD HBM (V) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | LO-RF | LO-IF | Min | Max | |||||||||
PE4140 | Low Conversion Loss | DC | 6 GHz | 25β40 | 25β40 | β | +20 | 32 | 6L DFN | 3x3 | 6.5β7.5 | 100 | ||
PE4141 | High Linearity | DC | 1000 MHz | 40 | 40 | β | +20 | 33 | 8L MSOP | 3x3 | 7.0β8.0 | 100 | ||
PE4151 | High Linearity | 136 MHz | 520 MHz | 43 | 40 | β10 | β6 | 26 | 10L MSOP | 3x3 | 6.5β8.5 | 1000 | ||
PE4152 | High Linearity | 136 MHz | 941 MHz | 30β60 | 22β58 | β10 | +23 | 26 | 20L QFN | 4x4 | 6.5β7.5 | 1000 |
Up-Down Converters
Product | Datasheet | Description | Freq. | Package | |
---|---|---|---|---|---|
Min | Max | ||||
PE128300 | Dual-channel | 24.25 GHz | 29.5 GHz | Flip-chip |