High Isolation RF Switches Test

High Isolation RF Switches Test

Key Features

RF Product Catalog

View the pSemi 2023–2024 Product Catalog to see our complete RF product portfolio.
ProductStoreDatasheetDescriptionMin Freq.Max Freq.Min Typ. IL (dB)Max Typ. IL (dB)Min Typ. Iso (dB)Max Typ. Iso (dB)P1dB/P0.1dB (dBm)IIP3 (dBm)Max Power Rating (dBm)Max Temp (ºC)PackagePackage (mm)VDD Range (V)Switching TimeESD HBM (V)
PE42412SP12T (A)10 MHz8 GHz0.72.4226940.0 / 37.5603510532L QFN5×52.3–5.5.232 µs1000
PE42420SPDT (A)20 MHz6 GHz0.951.6506933.0 / 28.0652312520L LGA4x42.7–5.50.3 µs4000
PE42423SPDT (A)100 MHz8.5 GHz0.81.13551– / 39.5653912516L QFN3x32.3–5.50.5 µs3000
PE42424SPDT (R)100 MHz8.5 GHz0.81.08454741.0 / –60391056L DFN1.5x1.52.3–5.50.145 µs2500
PE42442SP4T (A)30 MHz6 GHz0.852.35326735.0 / 33.0583312524L QFN4x42.3–5.50.255 µs2000
PE42451SP5T (A)450 MHz5000 MHz1.62.5436835.0 / –583310524L QFN4x42.7–3.30.2 µs3500
PE42452SP5T (A)450 MHz4000 MHz0.951.6446135.0 / –573310524L QFN4x42.3–5.50.265 µs1500
PE42462SP6T (A)10 MHz8 GHz0.71.6306840.0 / 37.5603310524L QFN4x42.3–5.50.21 µs1000
PE42482SP8T (A)10 MHz8 GHz0.71.6308540.0 / 37.5603310524L QFN4x42.3–5.50.227 µs1000
PE4257SPDT (A)10 MHz3000 MHz0.751.2446431.0 / –55338520L QFN4x42.7–3.32 µs1000
PE42445SP4T (A)10 MHz8.5 GHz0.5714672– / 37.065.53412520L LGA3×32.3–5.50.20 µs2000
PE42446SP4T (A)10 MHz8.5 GHz0.61.278282– / 36.865.53412524L LGA4×42.3–5.50.20 µs

Markets

Power Management

Power Management

RF Mixers & Limiters

Front End Modules

RF Phase & Amplitude Control

Skip to content